Pencarian kategori kepala & subkepala lesen UPKJ
| Head | Subhead | Description |
|---|---|---|
| I | CIVIL ENGINEERING WORKS | |
| I | 1 | General Civil Engineering Works including Piling |
| I | 2a(i) | Bridges - Construction |
| I | 2a(ii) | Bridges - Repair & Maintenance |
| I | 2b(i) | Wharfs / Jettie and other - Construction |
| I | 2b(ii) | Wharfs / Jettie and other - Repair & Maintenance |
| I | 2c(i) | Flyover - Construction |
| I | 2c(ii) | Flyover - Repair & Maintenance |
| I | 3a(i) | Protection Works Sea/ Riverwalls/ Wave Breaker |
| I | 3a(ii) | Erosion Protection Works Slope Protection Works/Retaining walls |
| I | 3b | Service Reservoirs |
| I | 3c | Dams / Water Retaining Structures |
| I | 4a | Water Works - Pipe-laying works |
| I | 4b | Water Works - Water mains |
| I | 4c | Water Works - Other Related Works (Including Repair And Maintenance - Water Mains) |
| I | 4d | Tube Well |
| I | 5a | Other Specialist Engineering works - Geotechnical works/ soil investigation works |
| I | 5b | Other Specialist Engineering works - Underground Tunnelling / Drilling |
| I | 6 | Gas Pipe Laying |
| I | 7 | Airport |
| I | 8 | Railway Works - Construction/Repair And Maintenance |
| II | BUILDING WORKS | |
| II | 10a | IBS: Steel Frame System |
| II | 10b | IBS: Timber Frame System |
| II | 10c | IBS: Block Work System |
| II | 10d | IBS: Precast Concrete System |
| II | 10e | IBS: Formwork System |
| II | 11 | Sport Facilities |
| II | 1a | Non-Reinforced Concrete Framed structure. |
| II | 1b | Pre-fabricated Timber Buildings |
| II | 1c | Pre-fabricated/Fabricated Steel Structure |
| II | 1d | Reinforced Concrete Framed Structure |
| II | 2a | Reinforced Concrete Framed Buildings |
| II | 2b | Pre-fabricated Concrete Buildings |
| II | 3a | High Rise Building (Exceeding 4-Storreys)-Repainting /Repair / Maintenance |
| II | 3b | High Rise Building (Exceeding 4-Storreys)-Demolition |
| II | 3c | High Rise Building (Exceeding 4-Storreys)-Other related works |
| II | 4 | Plumbing & Sanitary Works |
| II | 5a | Low Rise Building (Not Exceeding 4-Storreys)-Repainting / Repair / Maintenance |
| II | 5b | Low Rise Building (Not Exceeding 4-Storreys)-Demolition |
| II | 5c | Low Rise Building (Not Exceeding 4-Storreys)-Other related works |
| II | 6 | Fencing Works/Gate/ Auto Gate And Other Works Related To Fencing |
| II | 7 | Bus Shed And Others |
| II | 8 | Interior Design Works |
| II | 9 | Heritage Conservation Works |
| III | DRAINAGE & IRRIGATION WORKS | |
| III | 1a | Earthworks - Levelling & Earthworks |
| III | 1b | Earthworks - Site Clearing |
| III | 1c | Earthworks - Jungle Felling & Terracing |
| III | 1d | Earthworks - Farm Road/Gravel Road |
| III | 1e | Earthworks - Other Related Works, Sand-filling, etc |
| III | 2a | Road Works - Asphaltic Coatings |
| III | 2b | Road Works - Bituminous Road |
| III | 2c | Road Works - Other Materials Associated With Road Construction |
| III | 2d | Road Works - Repair & Maintenance |
| III | 3a | Footpath - Earth |
| III | 3b | Footpath - R.C. |
| III | 3c | Footpath -Plankwalk |
| III | 4a | Miscellanous - Construction, Repair & Maintenance of Road-Railing |
| III | 4b | Miscellanous - Road Lining & Associated Works |
| III | 4c | Miscellanous - Construction, Repair & Maintenance of road Kerbs / Dividers |
| IV | DRAINAGE & IRRIGATION WORKS | |
| IV | 1a | River - Clearing / Widening |
| IV | 1b | Drainage - Clearing / Widening |
| IV | 2a | Drainage / Irrigation - Construction |
| IV | 2b | Hydraulic Structures - Construction |
| IV | 3 | Sewerage Works |
| IV | 4a | Drain / Culvert - Construction |
| IV | 4b | Drain / Culvert- Maintenance |
| IX | FACILITIES MANAGEMENT | |
| IX | 1 | General Building and Infrastructure Facilities |
| IX | 2 | Healthcare Facilities |
| VI | REFORESTATION (FORESTRY) & LANDSCAPING WORKS | |
| VI | 1 | Establishment/Maintenance of Nursery (Seedlings) |
| VI | 2 | Planting, Replanting & Maintenance |
| VI | 3 | Sivilcultural Treatment |
| VI | 4 | Maintenance of Forest Reserve &Forest Boundaries |
| VI | 5a(i) | Landscaping - Construction |
| VI | 5a(ii) | Landscaping - Maintenance |
| VI | 5b | Landscaping - Maintenance |
| VI | 5c | Landscaping - Pruning & Management of Ornamental Trees / Plants |
| VI | 5d | Landscaping -Turfing |
| VI | 6 | Playground |
| VIII | TELECOMMUNICATION WORKS | |
| VIII | 1a | Telecommunication Works - Construction |
| VIII | 1b | Telecommunication Works - Maintenance |
| VIII | 2a | Fiber Equipment - Installation / Repair / Maintenance |
| VIII | 2b | Radio Frequency (FR) Antenna - Installation / Repair / Maintenance |
| VIII | 2c | Microwave Dish/Wireless Backhaul - Installation / Repair / Maintenance |
| VIII | 2d | Very Small Aperture Terminal (VSAT) - Installation / Repair / Maintenance |
| VIII | 2e | Base Station Telecommunication Equipment - Installation / Repair / Maintenance |
| VIII | 2f | Wireless Equipment - Installation / Repair / Maintenance |
| VIII | 2g | Others (Note: This subhead has been cancelled) |
| VIII | 3a | Overhead Fiber Works |
| VIII | 3b | Underground Fiber Works |
Please check our guide on how to apply and renew your UPKJ license.
Silakan rujuk panduan kami untuk cara-cara memohon dan memperbaharui lesen UPKJ anda.
Unit Pendaftaran Kontraktor dan Juruperunding (UPKJ) was founded under the Sarawak State Financial Secretary's Office to manage the registration of contractors, suppliers, and consultants. They oversee performance, ensure compliance with registration requirements, and serve as a reference for the Sarawak State Government.
Unit Pendaftaran Kontraktor dan Juruperunding (UPKJ) ditubuhkan di bawah Pejabat Setiausaha Kewangan Negeri Sarawak untuk menguruskan pendaftaran kontraktor, pembekal, dan perunding. Mereka mengawasi prestasi, memastikan pematuhan terhadap keperluan pendaftaran, dan bertindak sebagai rujukan untuk Kerajaan Negeri Sarawak.
Daftar & langgan untuk melihat senarai tender terkini